 
    
    Key Features:
The equipment integrates mixing and pumping as a split combination of machinery
Modular combination design, can realize large-scale production
The use of digital frequency conversion technology to flexibly realize a variety of ratio control
Advanced technology and process formula to meet a variety of construction requirements
| Type | Dimension(mm) | Motor(kw) | Set output (m³/h) | Max.Horizontaldistance(m) | Max.Vertical distance(m) | Mixer capacity (m³ | 
| FP-J200SF | 2200×1120×1350 | 18 | 12 | 200 | 60 | — | 
| JB-A1600 | 3100×1700×2300 | 7.5 | — | — | — | 0.9 | 
| 3 | 1.7 | |||||
| SL-159A | 3300×700×700 | 2.2 | — | — | — | — | 
| weighing sensor | — | — | — | — | — | |
| Metering binFor cement | 850×850×1600 | FP-JL3000 | — | — | — | — | 
| Metering bin support rack | 950×950×2600 | — | — | — | — | — | 
| SL-F70 | 620×580×620 | 1.5 | — | — | — | — | 
| — | 850×850×1600 | — | — | — | — | — | 
specifics




application





Packaging & Transportation




Copyright © Yantai ChiLung Construction & Energy-saving Technology Co., Ltd. All Rights Reserved — Privacy Policy — Blog